Home
Jetfly Moroccan Schedule Winter 2008/2009
  Agadir to Brussels        
  Flight Number ETD ETA Day of Operation Period
  JAF7294 * 18:35 00:45 Mon 09/11 – 22/03
  JAF7294 * 17:35 23:45 Mon 29/03
  JAF3544 * 16:55 23:10 Wed 24/12 – 25/03
  JAF3544 * 15:55 23:05 Wed 01/04
  JAF5938 * 09:50 16:00 Fri 31/10 – 27/03
  * Shared with Marrakech
  Marrackech to Brussels
  Flight Number ETD ETA Day of Operation Period
  JAF3544 * 18:30 23:10 Wed 24/12 – 25/03
  JAF3544 * 17:30 23:05 Wed 01/04
  JAF5938 * 11:25 16:00 Fri 31/10 – 27/03
  JAF7294 * 20:10 00:45 Sun 09/11 – 22/03
  JAF7294 * 19:10 23:45 Sun 29/03
  * Shared with Agadir
  Marrackech to Brussels
  Flight Number ETD ETA Day of Operation Period
  JAF1862 20:35 00:35 Mon 27/10 – 23/03
  JAF1862 19:35 00:35 Mon 30/03
  JAF6092 20:10 00:10 Sat 01/11 – 28/03

 

Our Morocco
Our Company
Our Clients
Our Services
Our Flight Services
Our Handling Agents
Our Contact Details
Links
 
  Web design Agency - Horsham Business Services